| Antamina | Compañia Minera Antamina SA | Producing | Cu, Zn, Mo, Pb, Ag | Peru | 1.66% Ag @ 2.5% spot; 0.55% NPI (With the acquisition of Sandstorm Gold and Horizon Copper, Royal Gold will hold a 1.66% NPI) |
| Aurizona | Equinox Gold Corp. | Producing | Au | Brazil | 3.0%–5.0% NSR
|
| Black Fox | McEwen Inc. | Producing | Au | Canada | 8% Au @ $613/oz
|
| Blyvoor | Auroous Resources | Producing | Au | South Africa | 10% Au @ $572/oz
|
| Bonikro | Allied Gold Corporation | Producing | Au, Ag | Cote d'Ivoire | 6% Au @ $400/oz
|
| Caserones | Lundin Mining Corporation | Producing | Cu, Mo | Chile | 0.63% NSR
|
| Cerro Moro | Pan American Silver Corp. | Producing | Au, Ag | Argentina | 20% Ag @ 30% spot |
| Cerro Prieto | Goldgroup Mining Inc. | Producing | Au, Ag, Zn, Pb | Mexico | 2.0% NSR |
| CEZinc | Glencore plc | Producing | Zn | Canada | 1% of Zn @ 20% spot until Jun. 2030 or 68 Mlbs |
| Chapada | Lundin Mining Corporation | Producing | Au, Ag, Cu | Brazil | 4.2% Cu @ 30% spot |
| Copper Mountain | Hudbay Minerals Inc. | Producing | Au, Ag, Cu | Canada | 5.0% NSR Cu; 2.5% NSR other metals capped $10M on future royalty proceeds |
| Coringa | Serabi Gold plc | Producing | Au, Ag | Brazil | 2.5% NSR |
| Cosalá | Americas Gold and Silver Corporation | Producing | Ag, Zn, Pb, Cu | Mexico | 2.5% NSR until $4M paid back; 0.2% NSR thereafter |
| Diavik | Rio Tinto Group | Producing | Diamonds | Canada | 1.0% GPR |
| Don Nicolas | Cerrado Gold Inc. | Producing | Au, Ag | Argentina | $3/oz Au up to $2M |
| Emigrant | Newmont Corporation | Producing | Au | USA | 1.5% NSR |
| Fruta del Norte | Lundin Gold Inc. | Producing | Au, Ag | Ecuador | 0.9% NSR |
| Galena | Americas Gold and Silver Corporation | Producing | Ag, Cu, Pb | USA | 2.5% NSR until $4M paid back; 0.2% NSR thereafter |
| Greenstone | Equinox Gold Corp. | Producing | Au | Canada | 2.375% Au @ 20% spot |
| Gualcamayo | Eris LLC | Producing | Au | Argentina | 1.0-3.0% NSR (on oxides, capped at $50M); 2.5% NSR (on Deep Carbonates Project), $30M Producing Payment for Deep Carbonates Project (one-time) |
| HM Claim | Agnico Eagle Mines Limited | Producing | Au | Canada | 2.0% NSR |
| Houndé | Endeavour Mining plc | Producing | Au | Burkina Faso | 2.0% NSR |
| Ivrindi | Tümad Madencilik San.ve Ticaret A.Ş. | Producing | Au | Türkiye | 2.0% NSR |
| Karma | Néré Mining | Producing | Au | Burkina Faso | 1.625% Au @ 20% spot |
| Las Calandrias | Cerrado Gold Inc. | Producing | Au, Ag | Argentina | 2.0% NSR |
| Mercedes | Bear Creek Mining Corp. | Producing | Au, Ag | Mexico | Au: 14.3 koz Au from Jan. 2024 to Apr. 2028; Ag: Nil deliveries from Jan. 2024 to Apr. 2028 |
| Mine Waste Solutions | Harmony Gold Mining Company Limited | Producing | Au, U | South Africa | 1.0% NSR |
| Moss | Mako Mining Corp. | Producing | Au, Ag | USA | 0.5%-3.0% NSR |
| Relief Canyon | Americas Gold and Silver Corporation | Producing | Au, Ag | USA | 32 koz Au over 5.5 yrs; 4% Au/Ag @ 30%-65% spot thereafter; 1.4-2.8% NSR |
| Riacho dos Machados (RDM) | Equinox Gold Corp. | Producing | Au, Ag | Brazil | 1.0% NSR on Au; 2.0% NSR on all other metals |
| San Francisco | Magna Gold Corp. | Producing | Au | Mexico | 3,300 oz Au over 4 yrs; 1.0% NSR thereafter |
| Santa Elena | First Majestic Silver Corp. | Producing | Au, Ag | Mexico | 20% Au Stream @ $487/oz |
| Serra Leste (Northern System) | Vale S.A. | Producing | Fe | Brazil | 0.05% Net Fe Sales Royalty |
| Serra Norte (Northern System) | Vale S.A. | Producing | Fe | Brazil | 0.05% Net Fe Sales Royalty |
| Serra Sul (Northern System) | Vale S.A. | Producing | Fe | Brazil | 0.05% Net Fe Sales Royalty |
| Sossego | Vale S.A. | Producing | Au, Cu | Brazil | 0.03% Net Au/Cu Sales Royalty |
| South Arturo | Barrick Mining Corporation | Producing | Au, Ag | USA | 40% Ag @ 20% spot (existing mineralized areas), 20% Ag @ 20% spot (new discoveries) |
| Thunder Creek and 144 Zone | Pan American Silver Corp. | Producing | Au | Canada | 1.0% NSR |
| Triangle Zone | Eldorado Gold Corporation | Producing | Au | Canada | 2.0% NSR |
| Woodlawn | Develop Global Limited | Producing | Zn, Cu, Pb, Ag, Au | Australia | 80% Ag @ $0/oz (A$27M cap); A$1M/1.0 Mt tailings ore processed (A$1M cap) |
| Agi Dagi | Alamos Gold Inc. | Development | Au, Ag | Türkiye | US$6M Production Bonus (one-time) |
| Barry | Bonterra Resources Inc. | Development | Au | Canada | 0.5%-1.0% NSR; 3.9% NSR |
| Bayan Khundii | Erdene Resource Development Corp. | Development | Au, Ag, Zn, Pb | Mongolia | 1.0% NSR |
| Chapada (Suruca deposit) | Lundin Mining Corporation | Development | Au | Brazil | 2.0% NSR |
| Corani | Bear Creek Mining Corp. | Development | Ag, Pb, Zn | Peru | 1.0% NSR |
| Gladiator (West Arena) | Bonterra Resources Inc. | Development | Au | Canada | 1.0% NSR |
| Gold Bar (Cabin Creek) | McEwen Inc. | Development | Au | USA | 10% NPI |
| Gum Creek (Howards & Orion) | Horizon Gold Limited | Development | Au | Australia | A$10oz |
| Hod Maden | SSR Mining Inc. | Development | Au, Cu | Türkiye | 20% Au @ 50% spot until 405koz; 12% Au @ 60% spot thereafter; 2.0% NSR (With the acquisition of Sandstorm Gold and Horizon Copper, Royal Gold will hold a 2.0% NSR and a 30% non-operating interest) |
| Horne 5 | Falco Resources Ltd. | Development | Au, Cu, Zn, Ag, Ni | Canada | 2.0% NSR |
| Hugo North Extension | Rio Tinto Group / Entrée Resources Ltd. | Development | Au, Ag, Cu, Mo |
Mongolia | 4.47% Au @ $220/oz; 4.47% Ag @ $5/oz; 0.33% Cu @ $0.50/lb |
| Itabira (Southeastern System) | Vale S.A. | Development | Fe | Brazil | 0.05% Net Fe Sales Royalty (after threshold) |
| Kirazli | Alamos Gold Inc. | Development | Au, Ag | Türkiye | US$2.5M Production Bonus (one-time) |
| Lobo-Marte | Kinross Gold Corporation | Development | Au | Chile | 1.05% NSR |
| MARA | Glencore plc | Development | Au, Ag, Cu, Mo | Argentina | 0.25% NSR |
| Mariana (Southeastern System) | Vale S.A. | Development | Fe | Brazil | 0.05% Net Fe Sales Royalty (after threshold) |
| Minas Centrais (Southeastern System) | Vale S.A. | Development | Fe | Brazil | 0.05% Net Fe Sales Royalty (after threshold) |
| Montagne d'Or | Orea Mining Corp. | Development | Au | French Guiana | 1.0% NSR |
| Moroy / Bachelor | Bonterra Resources Inc. | Development | Au | Canada | 3.9%-4.9% NSR |
| Mt. Hamilton | Waterton Global Resource Management LP | Development | Au, Ag | USA | 2.4% NSR |
| North Timmins | Gowest Gold Ltd. | Development | Au | Canada | 1.0% GSR |
| Platreef | Ivanhoe Mines Ltd. | Development | Pt, Pd, Au, Rh, Ni, Cu | South Africa | 37.5% Au until 131 koz @ $100/oz |
| Red Rabbit | Zenit Madencilik San. ve Tic. A.S.
| Development | Au, Ag | Türkiye
| 1.0% NSR |
| Robertson (Cortez Complex) | Barrick Mining Corporation | Development | Au, Ag | USA | 1.0%-2.25% NSR |
| Seymour Lake | Green Technology Metals Limited | Development | Li | Canada | 1.5% NSR |
| Troilus | Troilus Gold Corp. | Development | Au, Cu, Ag | Canada | 1.0% NSR |
| Abu Marawat | Aton Resources Inc. | Advanced Exploration | Au | Egypt | 1.0% NSR |
| Alemao | Vale S.A. | Advanced Exploration | Au, Cu | Brazil | 0.06% Net Au/Cu Sales Royalty |
| Altan Nar | Erdene Resource Development Corp. | Advanced Exploration | Au, Ag, Zn, Pb | Mongolia | 1.0% NSR |
| Alto Paráná | Uranium Energy Corp. | Advanced Exploration | Titanium | Paráguay | 1.0% NSR |
| Angilak | Atha Energy Corp. | Advanced Exploration | U, Ag, Mo, Cu | Canada | 1.0% NSR |
| Blende | Blende Silver Corp. | Advanced Exploration | Zn, Pb, Ag | Canada | 2.0% NSR |
| Cadillac Break | Agnico Eagle Mines Limited | Advanced Exploration | Au | Canada | 1.0% NSR |
| Gcwihaba | Tsodilo Resources Ltd. | Advanced Exploration | Fe, Cu, Ni, Co, Zn, Au | Botswana | 1.0% NSR |
| Goldwedge | Scorpio Gold Corp. | Advanced Exploration | Au | USA | 2.0% NSR |
| Heruga | Rio Tinto Gorup / Entrée Resources Ltd. | Advanced Exploration | Au, Ag, Cu, Mo | Mongolia | 3.39% Au @ $220/oz; 3.39% Ag @ $5/oz; 0.33% Cu @ $0.50/lb |
| Long Lake | Canterra Minerals Corporation | Advanced Exploration | Zn, Cu, Pb, Au, Ag | Canada | 2.0% NSR |
| Mel | Silver Range Resources Ltd. | Advanced Exploration | Zn, Pb, Barite | Canada | 1.0% NSR |
| North Telfer | Antipa Minerals Limited | Advanced Exploration | Au, Cu, Co | Australia | 1.0% NSR |
| Omai | Omai Gold Mines Corp. | Advanced Exploration | Au | Guyana | 1.0% NSR |
| Pickle Crow | FireFly Metals Ltd. | Advanced Exploration | Au | Canada | 0.5% NSR |
| Point Leamington | Callinex Mines Inc. | Advanced Exploration | Au, Zn, Cu, Ag, Pb | Canada | 1.5% NSR |
| Pony Creek | Orla Mining Ltd. | Advanced Exploration | Au | USA | 3.0% NSR |
| Ruddock Creek | Imperial Metals Corporation | Advanced Exploration | Pb, Zn | Canada | 1.0% NSR |
| South Tally/Lemarchant | Canterra Minerals Corporation | Advanced Exploration | Zn, Au, Ag, Cu, Pb | Canada | 2.0% NSR |
| Tsacha (Tommy Vein) | Independence Gold Corp. | Advanced Exploration | Au, Ag | Canada | 2.0% NSR |
| Tulks South | Canterra Minerals Corporation | Advanced Exploration | Zn, Pb, Cu, Ag, Au | Canada | 2.0% NSR |
| Whistler | GoldMining Inc. | Advanced Exploration | Au, Ag, Cu | USA | 2.0% NPI |
| Yusufeli | Akdeniz Resources Madencilik A.S. | Advanced Exploration | Au, Pb, Zn, Ag, Cu | Türkiye | 2.0% NSR Au; 1.75% NSR other metals |
| Abitibi/Sarah Lake | Fjordland Exploration Inc. | Exploration | Ni, Cu, Co | Canada | 1.0% NSR |
| Adi Da-iro | Sun Peak Metals Corp. | Exploration | Au, Cu | Ethopia | 1.0% NSR |
| Akorade | Star Goldfields Ltd. | Exploration | Au | Ghana | 1.0% NSR |
| Altan Arrow | Erdene Resource Development Corp.
| Exploration | Au, Ag, Zn, Pb | Mongolia | 1.0% NSR |
| Altintepe | Bahar Madencilik Sanayi ve Ticaret | Exploration | Au, Ag | Türkiye | 1.5% NSR |
| Amapari | Mineracao Amapari S.A. | Exploration | | Brazil | 3.0% NSR |
| Amelia | Ximen Mining Corp. | Exploration | | Canada | 2.0% NSR |
| Argosy | Pinnacle Silver and Gold Corp. | Exploration | Au | Canada | 0.5% NSR |
| Arrow | Raiden Resources Ltd. | Exploration | Au | Australia | 1.0% NSR |
| Ashby | Silver North Resources Ltd. | Exploration | Au | USA | 1.0% NSR |
| Aurizona Greenfields | Equinox Gold Corp. | Exploration | Au | Brazil | 2.0% NSR |
| Aurora | Klondex Aurora Mine Inc. | Exploration | | USA | 2.0% NSR |
| Ball Creek | Kingfisher Metals Corp. | Exploration | Cu, Au, Ag, Mo | Canada | 2.0% NSR |
| Big Bulk | LCT Holdings Inc. | Exploration | | Canada | 1.5% NSR |
| Big W | Barrick Gold US Inc. | Exploration | | USA | 3.0% NSR |
| Blue Quartz | McLaren Resources Inc. | Exploration | Au | Canada | 0.5% NSR |
| Bobosso | Montage Gold Corp. | Exploration | Au | Cote d'Ivoire | 1.0% NSR |
| Bondoukou | Nexus Gold Corp. | Exploration | Au | Cote d'Ivoire | 2.0% NSR |
| Bongou | Predictive Discovery Ltd. | Exploration | Au | Burkina Faso | 1.0% NSR |
| Bouboulou | Nexus Gold Corp. | Exploration | Au | Burkina Faso | 1.0% NSR |
| Box | Fortune Bay Corp. | Exploration | Au | Canada | 1.5% NSR |
| Bracemac-McLeod | Glencore plc | Exploration | Zn, Cu, Au, Ag | Canada | 3.0% NSR |
| Broulan Reef | Evolution Mining Gold Operations Ltd. | Exploration | | Canada | 2.0% NSR |
| Bungalbin | Mineral Resources Inc. | Exploration | | Australia | 3.5% NSR |
| Butterfly Lake | Thesis Gold Inc. | Exploration | | Canada | 0.71% GOR |
| Camporo | FPX Nickel Corp. | Exploration | Au, Ag | Honduras | 0.4%-1.2% NSR |
| Capricho | Copper Standard Resources Inc. | Exploration | | Peru | 1.0% NSR |
| Celeste | Marimaca Copper Corp. | Exploration | | Chile | 3.0% NSR |
| Chavin | Condor Resources Inc. | Exploration | | Peru | 0.5% NSR |
| Copper Cliff | Rio Tinto Group | Exploration | | USA | 1.5% NSR |
| CT | Kreft Resources Ltd. | Exploration | | Canada | 0.75% NSR |
| Dixie Flats | Orla Mining Ltd. | Exploration | | USA | 2.0% NSR |
| Dixie Lake | Renegade Gold Inc. | Exploration | Au | Canada | 1.0% NSR |
| Duchess | Renegade Gold Inc. | Exploration | Au | Canada | 0.5% NSR |
| East My-Ritt | Agnico Eagle Mines Limited | Exploration | | Canada | 0.5% NSR |
| El Placer | GR Silver Mining Ltd. | Exploration | Au, Ag, Pb, Zn | Mexico | 1.0% NSR |
| Emma & Silva | Carlin Gold USA | Exploration | | USA | 3.0% NSR |
| English | Renegade Gold Inc. | Exploration | Au | Canada | 0.5% NSR |
| Eureka | Pacific Ridge Exploration Inc. | Exploration | | Canada | 1.0% NSR |
| Forrest Kerr | Aben Gold Corp. | Exploration | Au | Canada | 0.5%-1.0% NSR |
| Forrestania | IGO Limited | Exploration | Ni | Australia | 1.0% GRR |
| Fostung | UAMY Cobalt Corporation | Exploration | Tungsten | Canada | 1.0% NSR |
| Francisco Marsano | Leda Resources | Exploration | | USA | 1.0% NSR |
| Frontline 1 | Renegade Gold Inc. | Exploration | Au | Canada | 0.5% NSR |
| Gatita | Compañia Menera Potosi S.A. | Exploration | | Peru | 1.0% NSR |
| Gold Bridge | Blackstone Minerals Limited | Exploration | Co, Au | Canada | 1.0% NSR |
| Gold Cap | Pacific Ridge Exploration Ltd. | Exploration | | Canada | 1.0% NSR |
| Gold Hawk | Agnico Eagle Mines Limited | Exploration | Au | Canada | 2.0% NSR |
| Golden Cloud | Klondex Hollister Mine Inc. | Exploration | | USA | 3.0% NSR |
| Golden Loon | Renegade Gold Inc. | Exploration | Au | Canada | 1.0% NSR |
| Goldstorm | Seabridge Gold Inc. | Exploration | | USA | 1.5% |
| Gordon Creek | Gordon Creek Energy Inc. | Exploration | | USA | 10% GOR |
| Gullrock | Renegade Gold Inc. | Exploration | Au | Canada | 0.5% NSR |
| Hart | Ji Lin Ji En Nickel Industry Co. | Exploration | Ni, Cu | Canada | 1.0% NSR |
| Hasandagi | Newmont Altin Madencilik Ltd. Şirketi | Exploration | | Türkiye | 2.0%NSR |
| Hit | Rackla Metals Inc. | Exploration | Au | Canada | 2.0% NSR |
Huiñac Punta
| Condor Resources Inc. | Exploration | | Peru | 0.5% NSR |
| Huiniccasa | Volcan Compañía Minera S.A.A. | Exploration | | Peru | 1.25% NSR |
| Iron Horse | Sokoman Iron Corp. | Exploration | Iron Ore | Canada | 1.0% NSR |
| Joannès Lake | Bullion Gold Resources Corp. | Exploration | Au | Canada | 2.0% NSR |
| Justin | Aben Gold Corp. | Exploration | Au | Canada | 2.0% NSR |
| Kalium Canyon | Green Light Metals Inc. | Exploration | Au | USA | 1.0% NSR |
Karaağaç
| Anadolu Export Maden Sanayi ve Ticaret Limited Şirketi | Exploration | Au | Türkiye | 1.5% NSR |
| Keno Hill | Hecla Mining Company | Exploration | Au, Ag, Zn, Pb | Canada | 25% NPI |
| KM61 | Antler Gold Inc. | Exploration | Ag, Cu, Mo | Canada | 0.25% NSR |
| La Cecilia | Riverside Resources Inc. | Exploration | Au, Ag | Mexico | 1.0%-1.5% NSR |
| La Union | Riverside Resources Inc. | Exploration | | Mexico | 1.0%-1.5% NSR |
| Lac Manitou | EGR Exploration Ltd. | Exploration | | Canada | 1.0% NSR |
| Leinster | Future Battery Minerals Ltd. | Exploration | Ni, Au | Australia | 2.5% NSR |
| Lorrain | Kuya Silver Corporation | Exploration | Co | Canada | 2.0% NSR |
| Los Cisnes | Cerrado Gold Inc. | Exploration | Au, Ag | Argentina | 2.0% NSR |
| Los Cuarentas | Riverside Resources Inc. | Exploration | | Mexico | 1.0%-1.5% NSR |
| Los Tambos | Copper Standard Resources Inc. | Exploration | | Peru | 1.0% NSR |
| Los Verdes (Bacanora) | Minera Alamos Inc. | Exploration | Ag, Cu, Mo | Mexico | 2.0% NSR |
| Lucero | Element 79 Gold Corp. | Exploration | Au | Peru | 0.5% NSR |
| Magmont | Doe Run Resources Corporation | Exploration | Zn, Pb, Cu | USA | 1.25% NSR |
| Mainstreet | Gold Fields Limited | Exploration | | Canada | 1.2% NSR |
| Mammoth Kohinoor | Big Springs Gold | Exploration | | USA | 3.0% NSR |
| Mann Lake | Basin Uranium Corp. | Exploration | U | Canada | 2.5% NSR |
| Marathon (Bermuda) | Generation Mining Limited | Exploration | Pd, Pt, Fe, Ti, Cu, Au | Canada | 0.5% NSR |
| Mario | Agnico Eagle Mines Limited | Exploration | Zn, Pb, Ag | Peru | 2.0% NSR |
| Meli | Sun Peak Minerals Corp. | Exploration | Au, Ag, Cu | Ethiopia | 1.0% NSR |
| More Creek | Tower Resources Ltd. | Exploration |
| Canada | 2.0% NSR |
| Muratdagi | Kenz Enerji ve Madencilik San. Ve Tic. A.S. | Exploration | | Türkiye | 2.0% NSR |
| Nassau | Miata Metals Corp. | Exploration | Au | Suriname | 0.5%-1.0% NSR |
| Nechako | Tower Resources Ltd. | Exploration | Au, Ag, Cu, Zn | Canada | 2.0% NSR |
| Nefasit | Sun Peak Metals Corp. | Exploration | Au, Cu | Ethiopia | 1.0% NSR |
| New Afton | New Gold Inc. | Exploration | | Canada | 2.0% NSR |
| Newman-Madsen | West Red Lake Gold Mines Ltd. | Exploration | Au | Canada | 0.5% NSR |
| Niangouela | Nexus Gold Corp. | Exploration | Au | Burkina Faso | 1.0% NSR |
| North Star | Orla Mining Ltd. | Exploration | | USA | 3.0% NSR |
| NT Green | SSR Mining Inc. | Exploration | | USA | 0.5%-2.0% NSR |
| Odienné | Awalé Resources Limited | Exploration | | Cote d'Ivoire | 2.0% NSR |
| Pacaska | Copper Standard Resources Inc. | Exploration | | Peru | 1.0% NSR |
| Paco Orco | Copper Standard Resources Inc. | Exploration | | Peru | 1.0% NSR |
| Pakwash | Renegade Gold Inc. | Exploration | Au | Canada | 1.0% NSR |
| Pucamayo | Condor Resources Inc. | Exploration | | Peru | 0.5% NSR |
| Rabbit North | Tower Resources Ltd. | Exploration | Au, Cu | Canada | 2.0% NSR |
| Rain | Newmont Corporation | Exploration | Au | USA | 1.5% NSR |
| Rakounga | Nexus Gold Corp. | Exploration | Au | Burkina Faso | 1.0% NSR |
| RF #1-8 (Railroad) | Orla Mining Ltd. | Exploration | Au | USA | 3.0% NSR |
| Rio Novo North/South | Rio Minas Mineracao S.A. | Exploration | | Brazil | 0.75% NSR |
| Rochester (Expansion) | Coeur Mining Inc. | Exploration | | USA | 3.0% NSR |
| Saints | Future Battery Minerals Ltd. | Exploration | Ni, Au | Australia | 2.5% NSR |
| San Javier | Canuc Resources Corp. | Exploration | Au, Ag | Mexico | 1.0%-1.5% NSR |
| San Martin | Condor Resources Corp. | Exploration | | Peru | 0.5% NSR |
| Santa Renia | Klondex Hollister Mine Inc. | Exploration | | USA | 3.0% NSR |
| Schaft Creek North | Teck Resources Limited | Exploration | Au, Ag, Cu, Mo | Canada | 2.0% NSR |
| Scotia | Future Battery Minerals Ltd. | Exploration | Ni | Australia | 2.5% NSR |
| Serra Pelada | Colossus Minerals Inc. | Exploration | Au, Pt, Pd | Brazil | 2.0% NSR |
| Sheerness | Westmoreland Coal Company | Exploration | Coal | Canada | 5.0% GRR |
| Shotgun | TNR Gold Corp. | Exploration | Au | USA | 5.0% NPI |
| Sierrra Blanca | Unico Silver Limited | Exploration | | Argentina | 2.0% NSR |
| Skinner | Prosper Gold Corp. | Exploration | | Canada | 7.5% NPI |
| Summit Lake | Copper Lake Resources Ltd. | Exploration | | Canada | 1.9% NSR |
| Tami | Skeena Resources Limited | Exploration | | Canada | 2.0% NSR |
| Tempetou | Predictive Discovery Ltd. | Exploration | Au | Burkina Faso | 1.0% NSR |
| Ten Mile Creek | Bernie Kreft | Exploration | | Canada | 1.5% NSR |
| Terer | Sun Peak Metals Corp. | Exploration | Au | Ethiopia | 1.0% NSR |
| Tilly | Renegade Gold Inc. | Exploration | Au | Canada | 0.5% NSR |
| Tombul | Elaziğ Baskil Madencilik A.S. | Exploration | | Türkiye | 2.0% NSR |
| Toy | SSR Mining Inc. | Exploration | | USA | 0.5%-2.0% NSR |
| Treasure Hill | Treasure Hill Resources LLC | Exploration | | USA | 1.0% NSR |
| Ulaan | Erdene Resource Development Corp. | Exploration | Au, Ag, Zn, Pb | Mongolia | 1.0% NSR |
| Valdora | Agnico Eagle Mines Limited | Exploration | Au | Canada | 1.0% NSR |
| Van Stone | Equinox Resources (WASH) Inc. | Exploration | | USA | 1.5% NSR |
| Villa Union | GR Silver Mining Ltd. | Exploration | Au, Ag | Mexico | 1.0% NSR |
| Waconichi | Brunswick Exploration Inc. | Exploration | | Canada | 1.0% NSR |
| Woodruff | Orla Mining Ltd. | Exploration | | USA | 4.0% NSR |
| Wrigley | Devonian Metals Inc. | Exploration | | Canada | 2.0% NSR |
| Yandicoogina | Darren White | Exploration | Au | Australia | 1.0% NSR |
| Yauco | GR Silver Mining Ltd. | Exploration | Au, Ag | Mexico | 1.0% NSR |